Eddie1995 Pokemon Information Searcher
Use the link above to go to a Google sheet that will allow you to search pokemon to find info on them all on one spot.
This is a Pokemon Rom Hack made by TheSmithPlays with the intended purpose of fixing Pokemon Crystal into a more polished, balanced and overall engaging Crystal experience. Generation 2 is one of the most beloved sets of games in the franchise. It introduced tons of mechanics to the game that ended up becoming mainstays within the franchise even now. It also had fan favorite Pokemon, a diverse region, deep lore, nonlinearity, and an entire separate region as its postgame which allowed the player to rematch characters from Generation 1. This created an intoxicating and memorable experience that is still remembered by fans today. Unfortunately, it seems that for every good decision Gen 2 saw, there was a mistake made too, and this is why it sees a lot of criticism. Most often, players critique Gen 2 for failing in its representation of its own region’s Pokemon, its inconsistent level curve and a lackluster postgame. Furthermore, terrible learnsets inhibit the vast majority of Pokemon and questionable design choices make diverse party building incredibly difficult. It’s also been criticized for having a poorly written villainous group storyline with no enjoyable payoff. Ultimately, these and many other small features lead to this trio of games feeling incredibly underbaked, much to the dismay of its fans. Feeling as if it could be so much more, TSP (TheSmithPlays) set out to fix this game, and to turn it into the best possible version of itself, while still retaining the iconic Pokemon Crystal feel that fans have come to love.
Fixes and/or adjustments in this rom hack will include the following: moves, learnsets for Pokemon, wild Pokemon locations, the Team Rocket storyline, the rival’s team & their storyline, teams on both normal trainers, Gym Leaders, Elite Four, and other bosses. In addition it comes with many quality of life features that weren’t possible or weren’t considered when the games first came out.
Huge thanks to TSP for leading the project, Jaashouh the admin of the discord server, Craig the programmer helping Smith (TSP), Weebra the Editor for SmithPlays Pokemon, The mod team Regi, Aero, Daily, Zach, and the Testers for the game, Tiberius, Disq, Sable, Niftimo, Tavros, Karlos, Reader Dragon, and Half1sch. Most of all Thanks to all of the fans who are supporting the project through the video series, the discord, and youtube community.
We would also like to credit & thank Katt, Chamber, Soloo993, Blue Emerald, Lake, Neslug, Tom Wang, Seasick, & Pikachu25 for the several amazing custom sprites used in the hack. Nayru62 for their help involving the Pokedex & Pokemon pages. Rangi42, Idain, ETDV-TheVoid, DamienDoury, aaaaaa123456789, Coco-Bandicoot, MajorAgnostic, KDLPro, Nick-PC, XaeroChill, & NobodySociety for their incredibly helpful tutorials for Pokecrystal. Finally, a massive shoutout to everyone involved in the Pokecrystal Disassembly as this project wouldn’t have even been able to get off the ground without them! More comprehensive credits will be listed at the end of this Google Doc.
PKMN | HP | ATK | DEF | SP. ATK | SP. DEF | SPD | BST (Base Stat Total) |
Arbok | 62 (+2) | 95 (+10) | 69 | 65 | 79 | 90 (+10) | 460 (+22) |
Pikachu | 35 | 55 | 40 (+10) | 50 | 50 (+10) | 90 | 320 (+20) |
Ninetales | 78 (+5) | 71 (-5) | 80 (+5) | 86 (+5) | 100 | 100 | 515 (+10) |
Wigglytuff | 140 | 70 | 55 (+10) | 85 (+10) | 55 (+5) | 45 | 450 (+25) |
Vileplume | 75 | 80 | 95 (+10) | 100 | 90 | 50 | 490 (+10) |
Venomoth | 70 | 75 (+10) | 60 | 95 (+5) | 75 | 100 (+10) | 475 (+25) |
Dewgong | 90 | 60 (-10) | 80 | 80 (+10) | 95 | 70 | 475 |
PKMN | HP | ATK | DEF | SP. ATK | SP. DEF | SPD | BST (Base Stat Total) |
Hitmonlee | 50 | 120 | 58 (+5) | 35 | 110 | 87 | 460 (+5) |
Hitmonchan | 50 | 105 | 79 | 35 | 110 | 81 (+5) | 460 (+5) |
Weezing | 75 (+10) | 90 | 120 | 85 | 70 | 60 | 500 (+10) |
Lickitung | 95 (+5) | 70 (+15) | 85 (+10) | 60 | 85 (+10) | 30 | 425 (+40) |
Flareon | 65 | 95 (-35) | 60 | 130 (+35) | 110 | 65 | 525 |
Furret | 85 | 76 | 64 | 55 (+10) | 55 | 90 | 425 (+10) |
Ledian | 75 (+20) | 35 | 50 | 55 | 110 | 85 | 410 (+20) |
PKMN | HP | ATK | DEF | SP. ATK | SP. DEF | SPD | BST (Base Stat Total) |
Ariados | 70 | 90 | 70 | 70 (+10) | 70 (+10) | 80 (+40) | 450 (+60) |
Togetic | 85 (+30) | 50 (+10) | 85 | 80 | 105 | 40 | 445 (+40) |
Bellossom | 75 | 80 | 95 (+10) | 90 | 100 | 50 | 490 (+10) |
Azumarill | 100 | 50 | 80 | 70 (+20) | 80 | 50 | 430 (+20) |
Sudowoodo | 80 (+10) | 100 | 115 | 30 | 85 (+20) | 30 | 440 (+30) |
Yanma | 75 (+10) | 105 (+40) | 65 (+20) | 65 (-10) | 45 | 95 | 450 (+60) |
Aipom | 70 (+15) | 90 (+20) | 65 (+10) | 40 | 65 (+10) | 90 (+5) | 420 (+60) |
PKMN | HP | ATK | DEF | SP. ATK | SP. DEF | SPD | BST (Base Stat Total) |
Quagsire | 95 | 85 | 85 | 75 (+10) | 75 (+10) | 35 | 450 (+20) |
Sunflora | 75 | 75 | 55 | 125 (+20) | 85 | 30 | 445 (+20) |
Murkrow | 70 (+10) | 105 (+20) | 52 (+10) | 76 (-9) | 52 (+10) | 95 (+4) | 450 (+45) |
Misdreavus | 60 | 60 | 60 | 90 (+5) | 95 (+10) | 95 (+10) | 460 (+25) |
Gligar | 70 (+5) | 85 (+10) | 105 | 35 | 65 | 90 (+5) | 450 (+20) |
Qwilfish | 65 | 95 | 85 (+10) | 65 (+10) | 75 (+20) | 85 | 470 (+40) |
Sneasel | 55 | 95 | 55 | 70 (+35) | 75 | 115 | 465 (+35) |
PKMN | HP | ATK | DEF | SP. ATK | SP. DEF | SPD | BST (Base Stat Total) |
Slugma | 50 (+10) | 70 (+30) | 60 (+20) | 70 | 60 (+20) | 20 | 330 (+80) |
Magcargo | 60 (+10) | 80 (+30) | 130 (+10) | 80 | 90 (+10) | 30 | 470 (+60) |
Swinub | 80 (+30) | 65 (+15) | 40 | 65 (+35) | 40 (+10) | 50 | 340 (+90) |
Piloswine | 100 | 100 | 80 | 80 (+20) | 70 (+10) | 50 | 480 (+30) |
Corsola | 85 (+30) | 55 | 95 (+10) | 65 | 95 (+10) | 35 | 430 (+50) |
Delibird | 60 (+15) | 75 (+20) | 55 (+10) | 85 (+20) | 45 | 80 (+5) | 400 (+70) |
Mantine | 65 | 50 (+10) | 70 | 80 | 140 | 70 | 475 (+10) |
PKMN | HP | ATK | DEF | SP. ATK | SP. DEF | SPD | BST (Base Stat Total) |
Hitmontop | 50 | 95 | 95 | 35 | 110 | 75 (+5) | 460 (+5) |
| 115 | 90 (-25) | 85 | 115 (+25) | 75 | 100 | 580 |
MOVE | BASE POWER | ACCURACY | EFFECT (Only lists changes) | PP |
Barrage | 20 (+5) | 100% (+15%) | 20 | |
Comet Punch | 18 | 100% (+15%) | 15 | |
Dizzy Punch | 70 | 100% | 15 (+5 PP) | |
DoubleSlap | 15 | 100% (+15%) | 10 | |
Egg Bomb | 100 | 90% (+15%) | 15 (+5 PP) | |
ExtremeSpeed | 80 | 100% | 10 (+5 PP) | |
Fury Attack | 18 | 100% (+15%) | 20 | |
Fury Swipes | 20 (+2) | 100% (+20%) | 20 (+5 PP) | |
Glare |
| 90% (+15%) | 30 | |
MOVE | BASE POWER | ACCURACY | EFFECT (Only lists changes) | PP |
Hidden Power | ? | 100% (+10%) | 15 | |
Mega Kick | 120 | 75% | 10 (+5 PP) | |
Milk Drink |
|
| 5 (-5 PP) | |
Recover |
|
| 5 (-15 PP) | |
Scratch | 35 (-5) | 100% | 35 | |
Slam | 80 | 80% (+5%) | 20 | |
SonicBoom |
| 100% (+10%) | 20 | |
Soft-Boiled |
|
| 5 (-5 PP) | |
Supersonic |
| 70% (+15%) | 20 | |
Tackle | 35 | 100% (+5%) | 35 | |
Take Down | 95 (+5) | 95% (+10%) | 20 | |
Giga Drain | 75 (+15) | 100% | 15 (+10 PP) | |
MOVE | BASE POWER | ACCURACY | EFFECT (Only lists changes) | PP |
Mega Drain | 40 | 100% | 20 (+10 PP) | |
Vine Whip | 40 (+5) | 100% | 20 (+10 PP) | |
Petal Dance | 90 (+20) | 100% | 20 (+5 PP) | |
Fire Spin | 35 (+20) | 100% (+30) | 15 | |
Flame Wheel | 65 (+5) | 100% | 25 | |
Sacred Fire | 100 | 95% | 10 (+5 PP) | |
Sunny Day | 10 (+5 PP) | |||
Clamp | 35 | 100% (+25) | 10 | |
Crabhammer | 110 (+20) | 100% (+15) | 15 (+5 PP) | |
Octazooka | 65 | 100% (+15) | 15 (+5 PP) | |
Rain Dance | 10 (+5 PP) | |||
Waterfall | 70 (-10) | 100% | Now has a 30% chance to cause a flinch. | 15 |
Cross Chop | 100 | 85% (+5%) | 10 (+5 PP) | |
MOVE | BASE POWER | ACCURACY | EFFECT (Only lists changes) | PP |
DynamicPunch | 100 | 50% | 10 (+5 PP) | |
Hi Jump Kick | 100 (+15) | 90% | 20 | |
Jump Kick | 80 (+10) | 95% | 25 | |
Low Kick | 50 | 100% (+10%) | 20 | |
Mach Punch | 50 (+10) | 100% | 30 | |
Rock Smash | 60 (+40) | 100% | Now has a 20% chance to lower a foe’s Defense by 1. | 15 |
Rolling Kick | 60 | 100% (+15%) | 15 | |
Submission | 90 (+10) | 100% (+20%) | 25 | |
Triple Kick | 20/60/120 (20+40+60) | 100% | 20 Base. 2nd hit doubles, 3rd hit triples. 33% for all hits to land. | 15 (+5 PP) |
AncientPower | 60 | 100% | 10 (+5 PP) | |
Rock Slide | 80 (+5) | 90% | 15 (+5 PP) | |
Rock Throw | 50 | 95% (+5%) | 25 (+10 PP) | |
Cut | 55 (+5) | 95 | Now has an increased critical hit ratio. NOW [BUG] TYPE. | 30 |
MOVE | BASE POWER | ACCURACY | EFFECT (Only lists changes) | PP |
Leech Life | 40 (+20) | 100% | 25 (+10 PP) | |
Megahorn | 120 | 85% | 5 (-5 PP) | |
Pin Missile | 19 (+5) | 100% (+15%) | 20 | |
Twineedle | 40x2 (+15) | 100% | 20 | |
Bone Club | 65 | 100% (+15%) | 20 | |
Bone Rush | 25 | 100% (+20%) | 20 (+10 PP) | |
Bonemerang | 50 | 90% | 20 (+10 PP) | |
Dig | 70 (+10) | 100% | 20 (+10 PP) | |
Mud-Slap | 20 | 100% | 15 (+5 PP) | |
Aeroblast | 100 | 95% | 10 (+5 PP) | |
Sky Attack | 120 (-20) | 85% (-5) | No longer requires a charge-up turn. | 10 (+5 PP) |
Poison Gas |
| 70% (+15) | 40 | |
Poison Sting | 25 (+10) | 100% | 35 | |
MOVE | BASE POWER | ACCURACY | EFFECT (Only lists changes) | PP |
Sludge Bomb | 90 | 100% | 15 (+5 PP) | |
Smog | 20 | 100% (+30) | 20 | |
Future Sight | 120 | 90% | 15 | |
Psychic | 90 | 100% | 15 (+5 PP) | |
Rest |
|
| 5 (-5 PP) | |
Ice Beam | 95 | 100% | 15 (+5 PP) | |
Icy Wind | 65 (+10) | 100% (+5) | 20 (+5 PP) | |
Lick | 30 (+10) | 100% | 30 | |
DragonBreath | 70 (+10) | 100% | 20 | |
Twister | 70 (+30) | 100% | 20 | |
Outrage | 110 (+20) | 100% | 15 (-5 PP) | |
Iron Tail | 100 | 90% (+10) | Now has a 20% chance to lower a foe’s Defense by 1. | 15 |
Metal Claw | 70 (+20) | 100% (+5) | 25 (-10 PP) | |
MOVE | BASE POWER | ACCURACY | EFFECT (Only lists changes) | PP |
Spike Cannon | 22 (+2) | 100% | NOW [STEEL] TYPE. | 15 |
Steel Wing | 70 | 100% (+10) | 25 (+10 PP) | |
Beat Up | 20 (+10) | 100% | 10 | |
Faint Attack | 70 (+10) | 101% | 20 | |
Thief | 60 (+20) | 100% | 15 (+5 PP) |
NEWLY ACQUIRED LEVEL UP METHOD | 42 | 38 | |||||||||||||||||||
NEWLY ACQUIRED USE ITEM METHOD (Now works like Evolution Stones) |
|
|
|
| |||||||||||||||||
UP- GRADE | KING’S ROCK | KING’S ROCK | METAL COAT | METAL COAT | BRICK PIECE | DRAGON SCALE | |||||||||||||||
EARLY EVOLUTIONS | LV 21 (-1) | LV 25 (-6) | LV 27 (-11) |
Pokemon | Location & Method of Obtaining. | ||
-New Bark Town, Professor Elm’s Lab. -Given to the player as their Starter Pokemon. Must choose one between the three of them. -All come equipped with a Berry. -Level 5. | |||
-Violet City, Pokemon Center. -Given to the player by Elm’s Aide as an Egg. -Level 5. | |||
-Route 34, Daycare. -Given to the player by the Day Care Man as an Egg. One of seven will hatch from the Odd Egg. -Has increased odds of becoming a Shiny. -Knows Dizzy Punch. -Level 5. | |||
-Goldenrod City, Game Corner (Repeatable). -Must be bought for 100, 800, & 1500 Coins respectively. -Must have the Coin Case, found in the Goldenrod Tunnel. -Abra is Level 5, Porygon & Dratini are Level 15. | |||
-Route 35, Gate. -Given to the player by Randy, the receptionist. -Intended to be delivered to a man on Route 31 in exchange for TM50 Nightmare. -Comes equipped with Mail. -Level 15. | |||
Pokemon | Location & Method of Obtaining. | ||
-Route 36, Weird Tree. Encountered on the path to Route 37 after spraying it with the SquirtleBottle. A forced encounter. -Level 20. | |||
-Goldenrod City, Bill’s House. -Given to the player by Bill, after speaking with him at the Ecruteak Pokemon Center. -Level 20. | |||
-Roaming Johto. -Begin to roam after being interacted with at Burned Tower. -No longer have Roar. -Level 40. | |||
-Ruins of Alph, Research Center. -Must be revived from Fossils, which are obtainable after clearing the Ruins of Alph puzzles. Speak to the Scientist at the Top Right of the Research Center. -Kabuto is Level 15, and obtainable after Gym 3. -Omanyte is Level 20, and obtainable after Gym 4. -Aerodactyl is Level 25, and obtainable after Gym 7. | |||
-Mt. Mortar. -Given to the player after defeating Karate King Kiyo. -Now obtainable around Gym 4. No longer requires Waterfall to access. -Level 10. | |||
-Union Cave, B2F. -Can only be encountered on Friday’s. -Level 20. | |||
-Cianwood City, Mania’s House. -Given to the player by Mania. Intended to be given back. -Comes equipped with Berry Juice. -Level 15. | |||
-Rocket HQ, B1F -Encountered while walking on the Trap Floor on B1F. -Cannot be run away from. -Level 21. | |||
Pokemon | Location & Method of Obtaining. | ||
x3 | -Rocket HQ, B2F. -Encountered while disabling the Generators. -Forced to fight through 3 Electrodes. -Level 23. | ||
-Tin Tower, Lowest Level. -Can be encountered after obtaining the Clear Bell, which is obtained after defeating Team Rocket at Radio Tower. -Level 40. | |||
-Ilex Forest, at the Shrine. -Can be encountered after Gym 7, where if you have obtained the GS Ball at Ruins of Alph, Kurt will decipher the Ball for the player, unlocking the event. -Level 40. | |||
Dragon’s Den, Master’s House. -Given to the player after returning to the house, if they answer their questions. If all questions were answered correctly, Dratini comes knowing ExtremeSpeed. -Level 15. | |||
-Vermilion City. -Encountered after the player obtains the EXPN Card, and plays the Poke Flute channel to Snorlax. -Level 50. | |||
-Whirl Islands, Deepest Chamber. -Encountered after obtaining the Silver Wing at Pewter City. -Level 60. | |||
-Tin Tower, Highest Floor. -Encountered after obtaining the Rainbow Wing at Tin Tower, after catching Raikou, Entei, & Suicune, and entering the Hall of Fame. -Level 60. |
Pokemon | Location & Method of Obtaining. | ||
| Birds have to be defeated on their respective trainer’s teams. Once defeated they will be released into the wild, and allowed to be caught. Zapdos- Outside Power Plant -Defeat the Champion Lance and fix the Power Plant. -Level 60 Moltres- Victory Road -Defeat Blaine -Level 60 Articuno- Seafoam Islands -Defeat Blue -Level 60 | ||
-Mt. Silver. -Encountered after defeating Red. -Level 75. | |||
-Route 24, Nugget Bridge. -Encountered after obtaining the Diploma from the Lead Game Freak Developer, in Celadon City. -Must have 250 Pokemon registered in the Pokedex. |
Area | Available Pokemon | Notable Additions & Changes | ||
Route 29 | Unchanged from Vanilla. | |||
Route 46 | -Phanpy now available at Day. | |||
Cherrygrove City | Unchanged from Vanilla. | |||
Route 30 | -Hoppip removed from Route 30. -Ledyba now available at Day. | |||
Route 31 | -Hoppip removed from Route 31. -Pichu & Mareep added to Route 31 at Morning & Day. | |||
Dark Cave (Route 31 Side) | -Larvitar is added to Dark Cave. | |||
Dark Cave (Route 45 Side) | None | |||
Violet City | Unchanged from Vanilla. | |||
Sprout Tower (2F-3F) | -Gastly now available at Morning & Day on B3F. -Gastly less common at Night. | |||
Route 36 | -Ledyba & Spinarak removed from Route 36. -Houndour added to Route 36 at Night. | |||
Ruins of Alph Inner | Unchanged from Vanilla. | |||
Ruins of Alph Outside | Unchanged from Vanilla. | |||
Route 32 | -Hoothoot & Hoppip removed from Route 32. -Mareep added to Route 32. -Wooper now available at Morning & Day. | |||
Union Cave 1F | -Rattata & Wooper removed from Union Cave 1F (when not Surfing). -Cubone added to Union Cave 1F. | |||
Union Cave B1F | -Rattata & Wooper removed from Union Cave B1F (when not Surfing). -Marill added to Union Cave B1F. | |||
Union Cave B2F | -Zubat & Geodude removed from Union Cave B2F. -Diglett & Kangaskhan added to Union Cave B2F. -Quagsire now available Morning & Day. | |||
Route 33 | -Geodude & Hoppip removed from Route 33. -Machop added to Route 33. -Spearow available at Morning Only. -Ekans now available at Night. | |||
Slowpoke Well 1F | Unchanged from Vanilla. | |||
Slowpoke Well B1F | Unchanged from Vanilla. | |||
Ilex Forest | -Pidgey removed from Ilex Forest. -Metapod available at Morning only, Kakuna available at Day Only. -Oddish now available all day. | |||
Route 34 | -Rattata, Pidgey, & Hoothoot removed from Route 34. -Mankey added to Route 34 at Morning & Day. -Grimer added to Route 34. -Snubbull now available at Night. | |||
Route 35 | -Jigglypuff, Drowzee, & Hoothoot removed from Route 35. -Growlithe now available at Night. -Yanma is more common on Route 35. | |||
National Park (Regular) | -Pidgey & Ledyba removed from National Park. -Scyther added to National Park. -Murkrow added to National Park at Night Only. | |||
Route 37 | -Ledyba removed from Route 37. -Vulpix added to Route 37 at Morning Only. -Stantler now available during Day. | |||
Ecruteak City | Unchanged from Vanilla. | |||
Burned Tower 1F | -Slugma & Houndour added to Burned Tower 1F. -Zubat available during Night Only. | |||
Burned Tower B1F | -Weezing removed from Burned Tower B1F. -Magmar & Misdreavus added to Burned Tower B1F. | |||
Tin Tower | Unchanged from Vanilla. | |||
Route 38 | -Rattata & Pidgeotto removed from Route 38. -Doduo added to Route 38. -Tauros & Miltank are more common. | |||
Route 39 | -Rattata & Pidgeotto removed from Route 39. -Ponyta & Doduo added to Route 39. | |||
Olivine City | Unchanged from Vanilla. | |||
Olivine City (Harbor) | Unchanged from Vanilla. | |||
Route 40 | -Shellder added to Route 40. | |||
Route 41 | -Tentacruel Removed from Route 41. -Horsea added to Route 41. | |||
Whirl Islands (1F-Lugia Chamber) | -Zubat removed from Whirl Islands 1F & B1F. -Kingler & Dewgong added to Whirl Islands (only in Lugia’s Chamber). -Tentacool Removed from various rooms while Surfing. -Seadra added to Lugia’s Chamber while Surfing. | |||
Cianwood City | Unchanged from Vanilla. | |||
Route 42 | -Spearow & Rattata removed from Route 42. -Gligar added to Route 42. -Fearow is more common on Route 42. -Remoraid added to Route 42 while Surfing. | |||
Mt. Mortar 1F Outside, 1F Inner, & B1F. | -Rattata & Raticate removed from Mt. Mortar 1F’s. -Cubone & Rhyhorn added to Mt. Mortar 1F’s. | |||
Mt. Mortar 2F | Unchanged from Vanilla. | |||
Route 43 | -Pidgeotto, Sentret, & Noctowl removed from Route 43. -Flaaffy, Girafarig, & Skarmory added to Route 43. | |||
Lake of Rage | Unchanged from Vanilla. | |||
Route 44 | -Bellsprout & Poliwag removed from Route 44 as Grass Encounters. -Pidgeotto & Electabuzz added to Route 44. | |||
Ice Path 1F | Unchanged from Vanilla. | |||
Ice Path B1F, B2F, & B3F. | -Zubat removed from Ice Path B1F, B2F, & B3F. -Sneasel available all day, and more common. -Jynx now available at Night at B3F. | |||
Dragon’s Den | Unchanged from Vanilla. | |||
Route 45 | -Geodude & Phanpy removed from Route 45. -Ursaring added to Route 45 at Morning & Day. -Golbat & Murkrow added to Route 45 at Night Only. -Skarmory now available at Night. | |||
New Bark Town | Unchanged from Vanilla. | |||
Tohjo Falls | None | |||
Route 27 | -Raticate, Doduo, Noctowl, & Quagsire removed from Route 27. -Murkrow added to Route 27 during Night. -Chikorita added to Route 27 during Morning, Cyndaquil during Day, & Totodile during Night, all at Level 5. -Dodrio now available at Night. | |||
Route 26 | -Raticate, Sandslash, Doduo, & Quagsire removed from Route 26. -Murkrow added to Route 26 during Night. -Bulbasaur added to Route 26 during Morning, Charmander during Day, & Squirtle during Night, all at Level 5 (all 1% encounters). -Dodrio now available at Night. | |||
Victory Road | -Graveler & Rhyhorn removed from Victory Road. -Golem, Donphan & Steelix (1%) added to Victory Road. | |||
Vermilion City (& Harbor) | Unchanged from Vanilla. | |||
Route 4 | Unchanged from Vanilla. | |||
Cerulean City | Unchanged from Vanilla. | |||
Route 5 | Unchanged from Vanilla. | |||
Route 6 | Unchanged from Vanilla. | |||
Route 7 | Unchanged from Vanilla. | |||
Celadon City | Unchanged from Vanilla. | |||
Route 8 | Unchanged from Vanilla. | |||
Route 9 | Unchanged from Vanilla. | |||
Route 10 | None. | |||
Rock Tunnel 1F | None. | |||
Rock Tunnel B1F | None. | |||
Route 11 | Unchanged from Vanilla. | |||
Route 12 | Unchanged from Vanilla. | |||
Route 13 | Unchanged from Vanilla. | |||
Route 14 | Unchanged from Vanilla. | |||
Route 15 | Unchanged from Vanilla. | |||
Fuchsia City | Unchanged from Vanilla. | |||
Route 16 | Unchanged from Vanilla. | |||
Route 17 | Unchanged from Vanilla. | |||
Route 18 | Unchanged from Vanilla. | |||
Route 24 | Unchanged from Vanilla. | |||
Route 25 | Unchanged from Vanilla. | |||
Diglett’s Cave | Unchanged from Vanilla. | |||
Pallet Town | Unchanged from Vanilla. | |||
Route 1 | Unchanged from Vanilla. | |||
Viridian City | Unchanged from Vanilla. | |||
Route 2 | Unchanged from Vanilla. | |||
Route 3 | Unchanged from Vanilla. | |||
Mt. Moon | Unchanged from Vanilla. | |||
Route 19 | Unchanged from Vanilla. | |||
Route 20 | Unchanged from Vanilla. | |||
Cinnabar Island | Unchanged from Vanilla. | |||
Route 21 | Unchanged from Vanilla. | |||
Route 22 | Unchanged from Vanilla. | |||
Route 28 | Unchanged from Vanilla. | |||
Mt. Silver (Outside) | -Complete Wild Encounters Rework. -Ursaring Available all day. -Golem, Rapidash, & Skarmory available during Morning & Day. -Venusaur available during Morning. -Charizard & Donphan available during Day. -Blastoise, Crobat, Quagsire, & Houndoom available during Night. | |||
Mt. Silver (Entrance) | -Wild Encounters gain around 20 levels each, except for Larvitar. | |||
Mt. Silver (Inside) | -Wild Encounters gain around 20 levels each, except for Larvitar, & also Golduck & Seaking while Surfing. | |||
Mt. Silver (Waterfall Room) | -Wild Encounters gain around 20 levels each. | |||
Mt. Silver (Deepest) | -Wild Encounters gain around 20 levels each, except for Larvitar. |
Mart name | Normal Items | Medicine Items | Pokeballs | T.M.s | Other Items |
Cherrygrove City Mart | Potion Antidote Parlyz Heal Awakening | Pokeball | |||
Violet City Mart | Repel Escape Rope | Potion Antidote Parlyz Heal Awakening | Pokeball | Flower Mail | |
Azalea City Mart | Super Repel Escape Rope | Super Potion Antidote Parlyz Heal Awakening | Pokeball | Charcoal | |
Goldenrod Mart Floor 2 | Escape Rope Repel Super Repel | Potion Super Potion Antidote Parlyz Heal Awakening Burn Heal Ice Heal Revive Full Heal | Pokeball Great Ball | Poke Doll Flower Mail | |
Goldenrod Mart Floor 3 | X Speed X Special X Defend X Attack Dire Hit Guard Spec X Accuracy | ||||
Goldenrod Mart Floor 4 | Protein Iron Carbos Calcium Hp Up | ||||
Goldenrod Mart Floor 5 | Thunder Punch Fire Punch Ice Punch Headbutt Rock Smash (Must obtain their respective TMs for Headbutt & Rock Smash before they can be sold) | ||||
Ecruteak City Mart | Potion Super Potion Full Heal Antidote Parlyz Heal Awakening Burn Heal Ice Heal Revive | Poke Ball Great Ball | |||
Olivine City Mart | Super Repel | Super Potion Hyper Potion Full Heal Antidote Parlyz Heal Awakening Ice Heal | Great Ball | Surf Mail | |
Cianwood City Mart | Water Stone Fire Stone Leaf Stone Thunder Stone Sun Stone Moon Stone | Berry Juice Ether Energypowder Energy Root Heal Powder Revival Herb | |||
Mahogany City Pre Rocket Mart | Tiny Mushroom Slowpoketail | Potion | Pokeball | Frustration | |
Mahogany City Post Rocket Mart | Metal Coat Upgrade Brick Piece | Ragecandybar | Dig Rollout Roar Swift Nightmare Defense Curl Detect | ||
Blackthorn City Mart | Max Repel | Hyper Potion Full Heal Revive | Ultra Ball | Sludge Bomb Steel Wing Thief Psych up Rain Dance Sunny Day | |
Indigo Plateau Mart | Max Repel | Hyper Potion Max Potion Full Restore Revive Full Heal | Ultra Ball | ||
Berry Shop Goldenrod | Berry Bitter Berry Burnt Berry Ice Berry Mint Berry Mystery Berry PRZcure Berry PSNcure Berry | ||||
Berry Shop Goldenrod (Version 2) | Berry Bitter Berry Burnt Berry Ice Berry Mint Berry Mystery Berry PRZcure Berry PSNcure Berry Gold Berry Miracle Berry | ||||
Viridian City Mart | Hyper Potion Full Heal Revive Antidote Parlyz Heal Awakening Burn Heal | Ultra Ball | Flower Mail | ||
Vermillion City Mart | Super Potion Hyper Potion Revive Parlyz Heal Awakening Burn Heal | Little blue mail | |||
Saffron City Mart | Hyper Potion Max Potion Full Heal X Attack X Defend | Great Ball Ultra Ball | Flower Mail | ||
Cerulean City Mart | Super Repel | Super Potion Full Heal X Defend X Attack Dire Hit | Great Ball Ultra Ball | Surf Mail | |
Lavender City Mart | Max Repel | Potion Super Potion Antidote Parlyz Heal Awakening Burn Heal | |||
Fuschia City Mart | Max Repel | Super Potion Hyper Potion Full Heal | Great Ball Ultra Ball | Flower Mail | |
Celadon City Mart Floor 2 | Super Repel Max Repe Escape Rope l | Potion Super Potion Hyper Potion Max Potion Revive Full Heal Antidote Burn Heal Ice Heal Awakening Parlyz Heal | Pokeball Great Ball Ultra Ball | ||
Celadon City Mart Floor 3 | Hidden Power Sunny Day Protect Rain Dance Sandstorm | ||||
Celadon City Mart Floor 4 | Pokedoll Lovely Mail Surf Mail | ||||
Celadon City Mart Floor 5 | Hp Up Protein Iron Carbos Calcium X Accuracy Guard Spec Dire Hit X Attack X Defend X Speed X Special | ||||
Pewter City Mart | Super Repel | Super Potion Antidote Parlyz Heal Awakening Burn Heal | Great Ball | ||
Viridian Mart | Hyper Potion Full Heal Revive Antidote Parlyz Heal Awakening Burn Heal | Ultra Ball | Flower Mail |
There have been tons of Quality of Life changes made to this Rom in addition to all of the rebalancing you see in the rest of the Document. Here are some of them listed below:
Faster Nurse Joy Healing.
Running Shoes (Press B). Works while Surfing.
Berry Shop in Goldenrod.
Ruins of Alph Rework to now give the player Fossils
Celebi Event.
Cianwood, Mahogany, & Blackthorn Marts.
Hm’s now Deletable.
Goldenrod Move Tutor now available after 7th gym, is
A daily event, and now costs 1000 Coins instead.
Pokemon Sprites in game.
T.M. Names now Visible.
HMs now more commonly Learned.
Repel Re-use Prompt.
New Menu Sprites.
Weather Icons in battle.
Trainer’s Smith, Craig, and Weebra
want to battle! Go find them! Also,
Fight testers at the Battle Tower!
